LEVEL | UNIT TYPE | LMPT | LMM | VIAJE SENCILLO |
---|---|---|---|---|
1 | Compact family vehicle at ticket offices (WITHOUT RESERVATION) * | N/A | 5.5 M | $750.00 |
1 | Compact family vehicle website (WITH RESERVATION) ** | N/A | 5.5 M | $1,100.00 |
2 | Family vehicle van at the ticket office (WITHOUT RESERVATION) *** | N/A | +5.5 M | $2,000.00 |
2 | Family vehicle van website (WITH RESERVATION) **** | N/A | +5.5 M | $2,300.00 |
3 | Commercial use truck (Stakes, Double Cab, Pickup) | 1 TON | 6.00 M | $2,060.00 |
4 | Cargo vehicle (3 ton truck, Vanets heavy use) | 3 TON | 6.50 M | $3,500.00 |
6 | Rabon and/or Small Bus | 10 TON | 9.00 M | $4,850.00 |
7 | Torton, Tandem and Buses | 15 TON | 11.00 M | $5,700.00 |
8 | Short trailer and move | 20 TON | 15.00 M | $7,280.00 |
9 | 40 foot box trailer | 30 TON | 17.50 M | $10,750.00 |
10 | 45 foot box trailer | 35 TON | 18.80 M | $12,250.00 |
11 | 48 foot box trailer | 38 TON | 20.00 M | $16,200.00 |
12 | Gas and fuel pipes 45 feet | 40 TON | 18.80 M | $14,540.00 |
13 | Full (Double semi trailer) | 50 TON | 25.00 M | $19,130.00 |
14 | motorcycles***** | $280.00 | ||
15 | Additional Passengers | $80.00 | ||
16 | Full (Double Fuel Semitrailer) | 60 TON | 28.00 M | $24,500.00 |
17 | Additional Meter Length | 1.00 M | $590.00 | |
18 | Additional Ton | 1 TON | $590.00 | |
19 | full extra long | 50 TON | 29.00 M | $22,300.00 |
20 | Extra Long Trailer | 50 TON | 25.00 M | $19,950.00 |
LMPT = Maximum Weight Limit in Tons LMM = Maximum Length in Meters.
At our ticket offices we accept payments in cash, Mercado Pago, Credit and Debit cards.
For any other means of payment, contact ventas@naviera29.mx